Product Details:
Design Load | 10 Mpa |
Shear Modulus | 0.9 +/- 0.18 Mpa |
Adhesion Strength | 7 kN/m |
Max Ash Content | 5% |
Max Change in Hardness | (+)5 IRHD |
Max Change in Tensile Strength | (-) 15 % |
Product Details:
Design Load | 10 Mpa |
Shear Modulus | 0.9 +/- 0.18 Mpa |
Adhesion Strength | 7 kN/m |
max Ash Content | 5% |
Max Change in Hardness | (+)5 IRHD |
Max Change in Tensile Strength | (-) 15 % |
Features:
Product Details:
Material | RUBBER |
Position | Exterior |
Color | BLACK |
Thickness | as per requirnment |
Country of Origin | Made in India |
Product Details:
Color | blue |
Size | CUSTOMISED |
Material | pot |
Approval | MORT&H, RDSO |
Feature | LOAD BEARING |
Load Capacity | 300 TUNS |
Surface Finishing | SMOOTH |
Thickness | CUSTOMISE |
Type | FIXED |
Country of Origin | Made in India |
Product Details:
Design Load | 10 Mpa |
Shear Modulus | 0.9 +/- 0.18 Mpa |
Adhesion Strength | 7 kN/m |
Max Ash Content | 5% |
Max Change in Hardness | (+)5 IRHD |
Max Change in Tensile Strength | (-) 15 % |
Features:
Prices are subject to dimensions & quantity
Product Details:
Design Load | 10 Mpa |
Shear Modulus | 0.9 +/- 0.18 Mpa |
Adhesion Strength | 7 kN/m |
max Ash Content | 5% |
Max Change in Hardness | (+)5 IRHD |
Max Change in Tensile Strength | (-) 15 % |
We Hitech Rubber Industries are the leading manufacturer of Rubber Bearings which are designed to transform the movement and rotation of bridge structure into elasticity and minimizes the secondary stress generated in the bridge because of the layered rubber sheets reinforced by metal plates. Rubber bearings are designed to accommodate vertical, longitudinal, horizontal and transverse loads/movements and rotation of the superstructure caused by thermal effect, traffic loads, structural load, wind load, seismic load etc. Rubber bearings effectively release the stress on the bridge and have an excellent rotation in all the directions and movements. The inserted metal plates restrict the rubber expansion on the sides and improve the resistance to load on the bridge as the elasticity of rubber absorbs shock well and lengthens the natural period of stress. Another advantage is the robustness and corrosion free nature of these products, ease, and convenience of installation, long service life, and customized size to suit the bridge design.